Results (best 5 of 21)
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 SEMPERFLY 25/11:33.444 5/2:08.538 (13) 5/2:16.794 (5) 0 : 3/2:48.167 0 : 4/2:06.275 0 : 5/3:34.189 0 : 4/1:52.921 0 : 5/2:16.794 0 : 3/3:21.304 0 : 0/0.000 0 : 5/2:22.006 0 : 4/1:53.560 0 : 4/1:43.544 0 : 4/2:01.076 0 : 4/1:45.107 0 : 5/2:08.538 0 : 2/1:04.841 0 : 5/2:25.431 0 : 2/2:23.740 0 : 3/2:14.719 0 : 4/2:09.119 0 : 4/1:46.183 0 : 4/1:50.812 0 : 5/2:20.675
2 JOHNNYSHORE 25/11:35.047 5/2:09.425 (14) 5/2:17.027 (17) 0 : 4/2:27.094 0 : 4/2:17.377 0 : 4/2:41.036 0 : 0/0.000 0 : 0/0.000 0 : 1/2:22.959 0 : 3/2:03.386 0 : 4/2:11.658 0 : 3/2:12.371 0 : 5/2:26.947 0 : 5/2:22.792 0 : 4/2:07.101 0 : 5/2:18.856 0 : 5/2:09.425 0 : 4/2:31.584 0 : 3/2:35.647 0 : 5/2:17.027 0 : 4/2:24.832 0 : 1/29.834 0 : 4/2:31.124 0 : 3/1:20.456
3 WOMBATCONTROL 25/11:43.960 5/2:18.278 (14) 5/2:19.639 (3) 0 : 4/2:24.543 0 : 4/2:08.824 0 : 5/2:19.639 0 : 4/2:21.484 0 : 4/2:16.341 0 : 4/2:21.248 0 : 4/2:05.997 0 : 4/2:10.787 0 : 2/2:28.186 0 : 4/2:07.350 0 : 4/2:08.237 0 : 4/2:12.233 0 : 4/2:04.901 0 : 5/2:18.278 0 : 5/2:20.150 0 : 5/2:21.452 0 : 5/2:28.040 0 : 5/2:24.442 0 : 4/2:08.117 0 : 4/2:02.644 0 : 4/2:06.041
4 JAKE SCHERER 23/11:48.100 5/2:26.968 (12) 5/2:36.357 (5) 0 : 3/2:00.625 0 : 4/2:43.126 0 : 4/2:13.847 0 : 4/2:16.773 0 : 5/2:36.357 0 : 4/2:29.621 0 : 4/2:08.848 0 : 4/2:01.994 0 : 4/2:16.392 0 : 4/2:13.803 0 : 4/2:11.328 0 : 5/2:26.968 0 : 3/2:12.434 0 : 2/2:30.852 0 : 5/2:38.126 0 : 4/2:26.224 0 : 4/2:07.123 0 : 4/2:25.733 0 : 3/2:22.852 0 : 4/2:04.655 0 : 0/0.000
5 CLAW 20/10:37.464 4/2:02.066 (20) 4/2:04.280 (19) 0 : 3/2:28.091 0 : 3/2:00.243 0 : 3/2:25.856 0 : 4/2:24.942 0 : 4/2:12.682 0 : 0/3:34.479 0 : 4/2:32.350 0 : 3/2:13.933 0 : 3/1:53.530 0 : 1/2:20.366 0 : 3/2:15.811 0 : 3/2:04.044 0 : 4/2:40.439 0 : 3/1:51.027 0 : 4/2:11.716 0 : 2/1:12.406 0 : 3/1:52.002 0 : 2/1:44.241 0 : 4/2:04.280 0 : 4/2:02.066 0 : 4/2:06.720
6 WINSTON 11/9:26.599 3/1:58.287 (21) 2/1:40.548 (20) 0 : 1/1:53.009 0 : 2/3:09.716 0 : 2/2:03.859 0 : 2/4:16.050 0 : 0/3.249 0 : 2/3:22.085 0 : 2/2:01.830 0 : 2/1:58.298 0 : 0/0.000 0 : 0/12.013 0 : 0/10.939 0 : 0/3:15.677 0 : 1/2:08.478 0 : 2/1:47.636 0 : 1/1:16.948 0 : 1/1:11.776 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.548 0 : 3/1:58.287
close X